| Basic Information | |
| Interface Standard | 7+17pin SATAIII 6.0Gb/s |
| Form Factor | 42.8mmX36.4mmX3.6mm (LxWxH) |
| Density | 320GB, 512GB, 640GB, 960GB (pSLC mode) |
| Performance | |
| Sequential Data Read/Write | 520MB/470MB/s |
| Data Retention | JESD47 compliant |
| Input Voltage | 3.3V (±5%) |
| Power Consumption | Active: 0.85W (320GB), 0.9W (512GB), 0.95W (640GB); Idle: 0.2W |
| Other Functions | |
| Over Voltage Protect Function | √ |
| Over Current Protect Function | √ |
| Hot Plug/ Removal Function | √ |
| Environment | |
| Operation Temperature | 0°C ~+70°C |
| Storage Temperature | -40°C ~+85°C |
| Humidity | 5-95% |
| Vibration | 10Hz-2000Hz, 16.4 G (X, Y, Z axis, 1 hour /axis) |
| Shock | Peak Acceleration: 1,500 G, 0.5ms(Half-sine wave, ±X,±Y,±Z axis, 1 time/axis); Peak Acceleration: 50 G, 11ms(Half-sine wave, ±X,±Y,±Z axis, 3 times/axis) |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.