| Basic Information | |
| Host Interface | VPX, dual-channel SATA 6.0Gbps |
| Dimension | 3U (170.6mmX100.0mmX20.83mm) L×W×H |
| Form Factor | VPX P0,P1,P2 |
| Max Capacity | 4TB |
| Input Voltage | 5V (±5%) |
| Type | Industrial SSD |
| Performance | |
| Single-channel SATA Sequential Read/Write Speed | 530/500MB/s |
| Single-channel SATA Read/Write IOPS | 75000/65000IOPS |
| Write Endurance | >25 year@ 100GB per day erase (512GB MLC SSD) |
| Read Endurance | JESD47 compliant |
| Data Retention | JESD47 compliant |
| Flash Memory Management | |
| Flash Management Algorithm | Static and Dynamic Wear-leveling of Renice® Non-Balance Wear Leveling technology, Bad Block management algorithm |
| SMART (Self-Monitoring, Analysis and Reporting Technology) | √ |
| BCH ECC | 8~80bits /1KBytes |
| Other Functions | |
| Built-in Power Protection Monitoring, Over-voltage Protection | √ |
| AES 128bit/256bit Encryption | Optional |
| Environment | |
| Operating Temperature | -40℃ to +85℃ |
| Storage Temperature | -50℃ to +90℃ |
| Humidity | 95% |
| Vibration | 16.4 G (10Hz-2000Hz ) |
| Shock | Nonworking: 1,500 G, 0.5ms half-sine wave; Working: 50 G, 11ms half-sine wave |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.