| Basic Information | |
| Interface | SATA 6.0Gbps (Backward compatible with SATA 1.5 and 3.0Gbps) |
| Dimension | 2.5 inch (100.0mmX70.0mm9.5mm) L×W×H |
| Form Factor | R-SATAIII 7+15 pin |
| Capacity | 512GB~ 2TB (MLC SSD); 256GB~1TB (SLC SSD) |
| Input Voltage | 5V (±5%) |
| Type | Industrial SSD |
| Performance | |
| Max Sequential Read/Write | 500/500MB/s |
| Read/Write IOPS | 75,000 / 65,000 |
| Access Time | <0.1ms |
| Flash Memory Management | |
| Flash Management Algorithm | Static and Dynamic Wear-leveling of Renice® Non-Balance Wear Levelingtechnology, Bad Block management algorithm |
| SMART (Self-Monitoring, Analysis and Reporting Technology) | √ |
| BCH ECC | 8~80bits in 512Bytes or 1KBytes |
| Other Functions | |
| Power-off Protection | √ |
| TRIM (need OS support) | √ |
| AES-128/256 bits | √ |
| NCQ | √ |
| Interface Power Management | √ |
| Spread-Spectrum Clocking | √ |
| Dynamic Power Management | √ |
| Environment | |
| Temperature Range | Operating: -40 to +85°C; Storage: -50 to +95°C |
| Humidity | 5-95% |
| Vibration | 10Hz-2000Hz, 16.4 G (X, Y, Z axis, 1 hour /axis) |
| Shock | Peak Acceleration: 1,500 G, 0.5ms (Half-sine wave, ±X,±Y,±Z axis, 1 time/axis); Peak Acceleration: 50 G, 11ms (Half-sine wave, ±X,±Y,±Z axis, 3 times/axis) |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.